The US president has reportedly heard pitches from Myanmar about rare earths supply – which is currently heavily relied upon by China. Pic: Getty Images.
Our High Voltage column wraps all the news driving ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths and vanadium.
Rare earths are in the news again this week with US President Trump’s 50% import tariff set to hit Brazil on August 6 – spurring the country’s Lula administration to plan relief measures for companies impacted.
For context, the tariff is a massive jump from the initial 10% figure proposed by the White House.
It could represent a material short-term headwind for Brazil’s resources and mining sector, which is currently viewed by countries around the world as a safe alternative supply hub to China’s stranglehold on critical minerals.
It comes after months of trade tariff tension, with Trump imposing severe export restrictions that disrupted critical supply chains across the automotive, robotics and defence industries.
Those export restrictions amplified the urgency for countries to secure alternative, domestic or allied sources of supply.
However, last month US President Trump announced a deal with China to resume exports of rare earth minerals and magnets.
Then just a few days later rumours spread that the White House had heard pitches involving a potential peace deal with the Kachin Independence Army rebels who control most of Myanmar’s rich deposits of heavy rare earths – which China heavily depends upon for supply.
The Trump tariff saga has more twists and turns than the storyline of a 2000s reality TV show.
While the season finale is yet to air, the hunt is heating up for rare earths supply that doesn’t rely on China.
Battery Metals Winners and Losers
Here’s how a basket of ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, magnesium, manganese and vanadium is performing >>> Battery metals stocks missing from our list? Shoot an email to [email protected]
Code | Company | Price | % Week | % Month | % Six Month | % Year | Market Cap |
---|---|---|---|---|---|---|---|
XTC | XTC Lithium Limited | 0.2 | 19900% | 19900% | 19900% | 19900% | $17,528,272 |
IMI | Infinitymining | 0.013 | 63% | 30% | 18% | 30% | $5,499,205 |
KFM | Kingfisher Mining | 0.066 | 40% | 38% | 89% | 2% | $3,545,190 |
MQR | Marquee Resource Ltd | 0.012 | 33% | 50% | 9% | 4% | $7,627,350 |
TAR | Taruga Minerals | 0.009 | 29% | 13% | -25% | 13% | $6,423,787 |
FGR | First Graphene Ltd | 0.039 | 22% | 63% | -30% | -24% | $31,154,002 |
FRS | Forrestaniaresources | 0.145 | 21% | 81% | 1350% | 400% | $45,098,252 |
TEM | Tempest Minerals | 0.006 | 20% | 50% | 20% | -33% | $6,610,770 |
ENT | Enterprise Metals | 0.003 | 20% | 0% | 0% | -25% | $4,113,952 |
YAR | Yari Minerals Ltd | 0.012 | 20% | -8% | 200% | 300% | $7,584,102 |
TOR | Torque Met | 0.24 | 20% | 45% | 229% | 85% | $134,277,172 |
DYM | Dynamicmetalslimited | 0.235 | 18% | -8% | -13% | 38% | $11,534,820 |
RBX | Resource B | 0.034 | 17% | 26% | 10% | -15% | $3,916,272 |
AM7 | Arcadia Minerals | 0.028 | 17% | 65% | 40% | -22% | $3,286,736 |
A8G | Australasian Metals | 0.072 | 16% | 16% | -6% | -16% | $4,168,060 |
NC1 | Nicoresourceslimited | 0.115 | 15% | 37% | 26% | -12% | $14,196,816 |
GW1 | Greenwing Resources | 0.031 | 15% | 24% | -23% | -23% | $9,481,657 |
NVA | Nova Minerals Ltd | 0.2975 | 14% | -7% | -7% | 113% | $120,450,425 |
BM8 | Battery Age Minerals | 0.07 | 13% | 27% | -28% | -42% | $11,081,533 |
SBR | Sabre Resources | 0.009 | 13% | 13% | 0% | -36% | $3,550,157 |
AX8 | Accelerate Resources | 0.009 | 13% | 13% | -31% | -10% | $7,354,698 |
EG1 | Evergreenlithium | 0.036 | 13% | 29% | -59% | -28% | $8,704,904 |
TVN | Tivan Limited | 0.11 | 12% | 20% | 0% | 104% | $218,433,638 |
RR1 | Reach Resources Ltd | 0.01 | 11% | 25% | 67% | 0% | $9,618,745 |
RR1 | Reach Resources Ltd | 0.01 | 11% | 25% | 67% | 0% | $9,618,745 |
WIN | WIN Metals | 0.021 | 11% | 24% | -5% | -9% | $11,551,226 |
LIT | Livium Ltd | 0.011 | 10% | 38% | -31% | -48% | $18,599,978 |
STM | Sunstone Metals Ltd | 0.0165 | 10% | 10% | 136% | 83% | $104,874,083 |
EFE | Eastern Resources | 0.034 | 10% | 10% | 26% | -15% | $4,287,058 |
VMC | Venus Metals Cor Ltd | 0.115 | 10% | 15% | 77% | 39% | $22,554,799 |
ZNC | Zenith Minerals Ltd | 0.035 | 9% | 3% | -17% | -30% | $18,530,942 |
BCA | Black Canyon Limited | 0.3 | 9% | 150% | 362% | 295% | $35,902,712 |
KM1 | Kalimetalslimited | 0.12 | 9% | 50% | 4% | -14% | $10,770,169 |
LRV | Larvottoresources | 0.79 | 9% | 14% | 22% | 558% | $317,560,074 |
GED | Golden Deeps | 0.025 | 9% | 25% | 14% | -24% | $4,428,143 |
MNB | Minbos Resources Ltd | 0.05 | 9% | 25% | 0% | -28% | $47,777,431 |
CTM | Centaurus Metals Ltd | 0.415 | 8% | 12% | 5% | 22% | $208,614,509 |
PGD | Peregrine Gold | 0.28 | 8% | 87% | 87% | 51% | $22,484,651 |
AUZ | Australian Mines Ltd | 0.008 | 7% | -27% | -27% | 0% | $13,688,097 |
A11 | Atlantic Lithium | 0.165 | 6% | 18% | -28% | -58% | $124,766,516 |
KNI | Kunikolimited | 0.099 | 6% | 3% | -45% | -48% | $8,605,503 |
SGQ | St George Min Ltd | 0.0415 | 6% | 15% | 54% | 26% | $109,585,720 |
EMH | European Metals Hldg | 0.17 | 6% | 6% | 10% | -31% | $38,377,270 |
LEG | Legend Mining | 0.0085 | 6% | 42% | -15% | -29% | $26,230,295 |
IPX | Iperionx Limited | 5.845 | 6% | 23% | 45% | 166% | $2,086,997,650 |
LSR | Lodestar Minerals | 0.018 | 6% | 64% | 50% | -10% | $6,759,038 |
RAS | Ragusa Minerals Ltd | 0.018 | 6% | 20% | 38% | 13% | $3,207,578 |
THR | Thor Energy PLC | 0.009 | 6% | -18% | -25% | -47% | $6,397,109 |
NH3 | Nh3Cleanenergyltd | 0.057 | 6% | 78% | 185% | 280% | $38,185,332 |
ABX | ABX Group Limited | 0.04 | 5% | 11% | -9% | -20% | $10,075,260 |
MAN | Mandrake Res Ltd | 0.022 | 5% | 22% | 0% | -12% | $14,426,978 |
PGM | Platina Resources | 0.022 | 5% | 10% | 16% | -19% | $13,709,967 |
WC1 | Westcobarmetals | 0.022 | 5% | 38% | 22% | -26% | $4,584,349 |
VML | Vital Metals Limited | 0.115 | 5% | 15% | 15% | -23% | $13,558,416 |
PUR | Pursuit Minerals | 0.07 | 4% | 56% | -13% | -53% | $7,063,044 |
ADD | Adavale Resource Ltd | 0.024 | 4% | 20% | -40% | -70% | $4,203,970 |
ALK | Alkane Resources Ltd | 0.72 | 4% | 1% | 26% | 64% | $457,184,128 |
VTM | Victory Metals Ltd | 1.235 | 4% | 41% | 234% | 243% | $127,174,119 |
TMB | Tambourahmetals | 0.025 | 4% | 14% | -7% | -43% | $4,136,901 |
MHC | Manhattan Corp Ltd | 0.025 | 4% | 25% | 9% | 0% | $11,147,472 |
PBL | Parabellumresources | 0.055 | 4% | 2% | 0% | 45% | $3,426,500 |
GT1 | Greentechnology | 0.028 | 4% | 47% | -53% | -55% | $14,255,101 |
QEM | QEM Limited | 0.03 | 3% | -21% | -58% | -78% | $6,855,610 |
LYC | Lynas Rare Earths | 10.485 | 3% | 22% | 70% | 72% | $10,046,699,405 |
RON | Roninresourcesltd | 0.155 | 3% | 7% | -11% | 29% | $6,258,127 |
EMN | Euromanganese | 0.175 | 3% | -8% | -13% | -40% | $9,413,767 |
OCN | Oceanalithiumlimited | 0.07 | 3% | 40% | 150% | 98% | $11,621,877 |
PFE | Pantera Lithium | 0.019 | 3% | 73% | 6% | -23% | $9,475,674 |
BUR | Burleyminerals | 0.041 | 3% | -5% | -26% | -68% | $7,550,860 |
PEK | Peak Rare Earths Ltd | 0.3175 | 2% | 13% | 168% | 65% | $135,619,152 |
PEK | Peak Rare Earths Ltd | 0.3175 | 2% | 13% | 168% | 65% | $135,619,152 |
LLM | Loyal Metals Ltd | 0.215 | 2% | 65% | 119% | 72% | $22,227,359 |
1AE | Auroraenergymetals | 0.05 | 2% | 4% | -12% | -17% | $8,236,932 |
GCM | Green Critical Min | 0.0315 | 2% | 58% | 50% | 950% | $73,855,299 |
MTM | Metallium Ltd | 0.74 | 1% | 3% | 229% | 2543% | $425,232,799 |
IDA | Indiana Resources | 0.089 | 1% | 6% | 27% | 115% | $56,560,456 |
ATM | Aneka Tambang | 1.115 | 1% | 0% | 24% | 8% | $1,440,532 |
PSC | Prospect Res Ltd | 0.175 | 0% | 3% | 79% | 59% | $126,105,692 |
NWC | New World Resources | 0.067 | 0% | 3% | 294% | 168% | $239,570,336 |
CAE | Cannindah Resources | 0.023 | 0% | 10% | -43% | -56% | $16,745,839 |
AZL | Arizona Lithium Ltd | 0.007 | 0% | 17% | -36% | -59% | $37,662,201 |
RIL | Redivium Limited | 0.004 | 0% | 0% | 0% | 100% | $13,609,422 |
LPD | Lepidico Ltd | 0.002 | 0% | 0% | 0% | -33% | $17,178,371 |
CZN | Corazon Ltd | 0.002 | 0% | 33% | 0% | -60% | $2,369,145 |
RLC | Reedy Lagoon Corp. | 0.002 | 0% | 0% | 0% | -43% | $1,553,413 |
CLA | Celsius Resource Ltd | 0.007 | 0% | 0% | -36% | -42% | $20,380,675 |
MNS | Magnis Energy Tech | 0.042 | 0% | 0% | 0% | 0% | $50,378,922 |
EVG | Evion Group NL | 0.032 | 0% | 88% | 33% | 39% | $14,787,279 |
TKL | Traka Resources | 0.001 | 0% | 0% | 0% | -33% | $2,125,790 |
IPT | Impact Minerals | 0.008 | 0% | 33% | -15% | -47% | $32,906,640 |
FBM | Future Battery | 0.024 | 0% | 26% | 0% | 4% | $16,866,526 |
ALY | Alchemy Resource Ltd | 0.006 | 0% | 20% | -14% | -25% | $7,068,458 |
LEL | Lithenergy | 0.37 | 0% | 0% | 0% | 1% | $41,440,581 |
RMX | Red Mount Min Ltd | 0.0085 | 0% | -15% | 6% | -43% | $4,384,346 |
AQD | Ausquest Limited | 0.044 | 0% | -25% | 26% | 279% | $62,662,097 |
1MC | Morella Corporation | 0.015 | 0% | 0% | -35% | -66% | $5,526,435 |
MRC | Mineral Commodities | 0.026 | 0% | 0% | 0% | 0% | $25,596,288 |
MOH | Moho Resources | 0.005 | 0% | 25% | 0% | 0% | $3,727,070 |
G88 | Golden Mile Res Ltd | 0.009 | 0% | -10% | -10% | -10% | $4,898,231 |
WKT | Walkabout Resources | 0.095 | 0% | 0% | 0% | -5% | $63,769,838 |
TON | Triton Min Ltd | 0.007 | 0% | 40% | 0% | -30% | $10,978,721 |
S2R | S2 Resources | 0.066 | 0% | -4% | -12% | -43% | $32,996,123 |
CNJ | Conico Ltd | 0.007 | 0% | 0% | -13% | -30% | $1,905,020 |
BOA | BOA Resources Ltd | 0.018 | 0% | -10% | -18% | -10% | $2,282,028 |
MLS | Metals Australia | 0.02 | 0% | 18% | -5% | -5% | $14,938,750 |
MRR | Minrex Resources Ltd | 0.008 | 0% | 0% | 0% | -11% | $8,678,940 |
EVR | Ev Resources Ltd | 0.009 | 0% | 13% | 200% | 96% | $22,275,033 |
EMS | Eastern Metals | 0.01 | 0% | 0% | -23% | -63% | $1,394,262 |
RAG | Ragnar Metals Ltd | 0.02 | 0% | 0% | 14% | 11% | $9,479,720 |
OB1 | Orbminco Limited | 0.001 | 0% | 0% | -20% | -52% | $3,402,568 |
KZR | Kalamazoo Resources | 0.105 | 0% | 15% | 40% | 57% | $23,036,319 |
KOR | Korab Resources | 0.008 | 0% | 0% | 0% | 0% | $2,936,400 |
CMX | Chemxmaterials | 0.026 | 0% | 0% | 0% | -42% | $3,354,580 |
CMO | Cosmometalslimited | 0.018 | 0% | 13% | 35% | -57% | $6,120,577 |
KGD | Kula Gold Limited | 0.007 | 0% | 0% | 56% | -26% | $7,370,029 |
CRR | Critical Resources | 0.005 | 0% | 67% | -9% | -29% | $13,850,427 |
SCN | Scorpion Minerals | 0.019 | 0% | 27% | -10% | 12% | $10,481,124 |
ENV | Enova Mining Limited | 0.007 | 0% | -7% | 17% | -22% | $10,203,200 |
AKN | Auking Mining Ltd | 0.006 | 0% | 0% | 50% | -65% | $4,128,698 |
EMT | Emetals Limited | 0.004 | 0% | 14% | 0% | 0% | $3,400,000 |
AVW | Avira Resources Ltd | 0.007 | 0% | 0% | -65% | -65% | $1,610,000 |
SRZ | Stellar Resources | 0.017 | 0% | 6% | 21% | -15% | $35,355,760 |
AZI | Altamin Limited | 0.019 | 0% | 0% | -27% | -37% | $10,915,555 |
LNR | Lanthanein Resources | 0.001 | 0% | 33% | -56% | -56% | $3,734,001 |
CLZ | Classic Min Ltd | 0.001 | 0% | 0% | 0% | 0% | $3,017,699 |
M2R | Miramar | 0.003 | 0% | 0% | -25% | -57% | $2,990,470 |
DRE | Dreadnought Resources Ltd | 0.011 | 0% | 22% | -8% | -49% | $58,414,250 |
AOA | Ausmon Resorces | 0.002 | 0% | 100% | 0% | 0% | $2,622,427 |
GRL | Godolphin Resources | 0.012 | 0% | 33% | -8% | -20% | $5,386,480 |
DM1 | Desert Metals | 0.022 | 0% | 10% | 0% | -19% | $9,730,305 |
LNR | Lanthanein Resources | 0.001 | 0% | 33% | -56% | -56% | $3,734,001 |
RVT | Richmond Vanadium | 0.072 | 0% | -10% | -60% | -75% | $15,772,687 |
OM1 | Omnia Metals Group | 0.012 | 0% | 0% | -85% | -85% | $2,605,100 |
LLL | Leolithiumlimited | 0.332997 | 0% | 0% | 0% | 0% | $401,204,047 |
SRN | Surefire Rescs NL | 0.002 | 0% | 33% | -32% | -70% | $6,457,219 |
WSR | Westar Resources | 0.006 | 0% | 20% | -25% | -25% | $2,392,349 |
LU7 | Lithium Universe Ltd | 0.007 | 0% | 40% | -13% | -53% | $6,551,857 |
REC | Rechargemetals | 0.013 | 0% | 0% | -28% | -58% | $3,340,870 |
TMX | Terrain Minerals | 0.0025 | 0% | 25% | -50% | -29% | $6,329,536 |
ANX | Anax Metals Ltd | 0.007 | 0% | 17% | -33% | -71% | $6,179,653 |
FIN | FIN Resources Ltd | 0.004 | 0% | 33% | 0% | -50% | $2,779,554 |
ASR | Asra Minerals Ltd | 0.002 | 0% | 33% | -33% | -67% | $4,000,198 |
AMD | Arrow Minerals | 0.02 | 0% | 0% | -52% | -67% | $17,555,332 |
ARV | Artemis Resources | 0.005 | 0% | 0% | -38% | -50% | $14,328,361 |
AYM | Australia United Min | 0.002 | 0% | 0% | -33% | -33% | $3,685,155 |
BMG | BMG Resources Ltd | 0.007 | 0% | -22% | -30% | 0% | $6,755,177 |
CUL | Cullen Resources | 0.005 | 0% | 25% | 25% | -29% | $3,467,009 |
HLX | Helix Resources | 0.002 | 0% | 0% | -33% | -33% | $6,728,387 |
SRK | Strike Resources | 0.035 | 0% | 25% | 0% | 0% | $9,931,250 |
SLM | Solismineralsltd | 0.08 | -1% | -6% | 14% | -30% | $11,286,414 |
OMH | OM Holdings Limited | 0.31 | -2% | 11% | -9% | -30% | $237,539,608 |
FLG | Flagship Min Ltd | 0.058 | -2% | -6% | 23% | -28% | $12,973,249 |
FG1 | Flynngold | 0.0285 | -2% | 6% | 10% | 14% | $10,956,861 |
AXE | Archer Materials | 0.28 | -2% | 30% | -27% | -10% | $71,357,164 |
COB | Cobalt Blue Ltd | 0.054 | -2% | 4% | -14% | -29% | $23,576,459 |
ASN | Anson Resources Ltd | 0.1075 | -2% | 134% | 68% | -10% | $159,474,702 |
VRX | VRX Silica Ltd | 0.086 | -2% | 2% | 76% | 161% | $64,268,083 |
PTR | Petratherm Ltd | 0.37 | -3% | 7% | -14% | 1956% | $131,713,613 |
NTU | Northern Min Ltd | 0.034 | -3% | 13% | 70% | 11% | $279,964,720 |
STK | Strickland Metals | 0.155 | -3% | 11% | 101% | 61% | $361,977,568 |
QGL | Quantum Graphite | 0.465 | -3% | -1% | 0% | -22% | $160,419,708 |
JMS | Jupiter Mines. | 0.2175 | -3% | 9% | 50% | -18% | $431,429,187 |
EMC | Everest Metals Corp | 0.14 | -3% | 4% | -3% | 22% | $31,378,376 |
FTL | Firetail Resources | 0.084 | -3% | 11% | 20% | 12% | $31,922,350 |
HAW | Hawthorn Resources | 0.053 | -4% | -9% | 26% | -21% | $17,755,827 |
A4N | Alpha Hpa Ltd | 0.91 | -4% | 6% | 5% | 9% | $1,057,412,136 |
MTC | Metalstech Ltd | 0.13 | -4% | 0% | 0% | -38% | $29,977,420 |
FRB | Firebird Metals | 0.125 | -4% | 67% | 26% | 14% | $17,795,175 |
E25 | Element 25 Ltd | 0.25 | -4% | 9% | -12% | -6% | $60,582,286 |
SRL | Sunrise | 1.215 | -4% | 51% | 350% | 196% | $122,793,679 |
CWX | Carawine Resources | 0.093 | -4% | -3% | -11% | 3% | $21,487,416 |
SYA | Sayona Mining Ltd | 0.022 | -4% | 47% | -4% | -27% | $242,409,216 |
GRE | Greentechmetals | 0.066 | -4% | 27% | 5% | -45% | $9,071,611 |
ETM | Energy Transition | 0.044 | -4% | -6% | -29% | 91% | $68,261,982 |
DLI | Delta Lithium | 0.1625 | -4% | 5% | -12% | -31% | $114,757,087 |
HRE | Heavy Rare Earths | 0.043 | -4% | 13% | 54% | 45% | $8,945,457 |
PNN | Power Minerals Ltd | 0.062 | -5% | 13% | -31% | -33% | $9,095,272 |
GL1 | Globallith | 0.2 | -5% | 43% | -9% | -23% | $54,963,746 |
BMM | Bayanminingandmin | 0.06 | -5% | 71% | 15% | -2% | $6,552,324 |
ARL | Ardea Resources Ltd | 0.395 | -5% | -1% | 8% | -12% | $84,165,166 |
ESR | Estrella Res Ltd | 0.039 | -5% | -25% | 39% | 680% | $80,194,018 |
HAS | Hastings Tech Met | 0.285 | -5% | 12% | -10% | -7% | $55,739,787 |
BUX | Buxton Resources Ltd | 0.038 | -5% | -5% | 3% | -49% | $14,431,448 |
REE | Rarex Limited | 0.019 | -5% | 12% | 73% | 46% | $17,502,870 |
MEK | Meeka Metals Limited | 0.1425 | -5% | -2% | 36% | 231% | $408,198,724 |
HWK | Hawk Resources. | 0.019 | -5% | 27% | -10% | -47% | $5,147,660 |
NIC | Nickel Industries | 0.745 | -5% | 7% | -4% | -7% | $3,299,111,265 |
HAV | Havilah Resources | 0.185 | -5% | 12% | -14% | -5% | $66,154,978 |
BNR | Bulletin Res Ltd | 0.055 | -5% | -2% | 45% | 10% | $15,267,893 |
PVW | PVW Res Ltd | 0.018 | -5% | 64% | 38% | -36% | $3,580,286 |
SFR | Sandfire Resources | 10.67 | -5% | -5% | 11% | 28% | $5,100,288,365 |
RIO | Rio Tinto Limited | 112.98 | -5% | 5% | -3% | -1% | $42,990,549,743 |
DVP | Develop Global Ltd | 4.4 | -6% | -10% | 78% | 110% | $1,471,190,793 |
NMT | Neometals Ltd | 0.066 | -6% | -1% | -18% | -5% | $51,622,933 |
BC8 | Black Cat Syndicate | 0.81 | -6% | 5% | 24% | 145% | $590,853,411 |
AXN | Alliance Nickel Ltd | 0.032 | -6% | 0% | -20% | -16% | $23,226,868 |
CHR | Charger Metals | 0.048 | -6% | 7% | -29% | -19% | $3,871,013 |
CRI | Critica Ltd | 0.016 | -6% | 7% | -6% | -16% | $43,170,914 |
S32 | South32 Limited | 2.955 | -6% | 2% | -12% | -2% | $13,600,978,065 |
BHP | BHP Group Limited | 39.35 | -6% | 7% | 0% | -5% | $204,156,407,692 |
ADV | Ardiden Ltd | 0.155 | -6% | 7% | 11% | 19% | $10,627,976 |
AAJ | Aruma Resources Ltd | 0.0075 | -6% | -17% | -17% | -46% | $2,459,554 |
M24 | Mamba Exploration | 0.015 | -6% | 25% | 0% | 67% | $4,427,484 |
NST | Northern Star | 15.575 | -7% | -16% | -8% | 12% | $22,742,493,696 |
SMX | Strata Minerals | 0.014 | -7% | 17% | -64% | -33% | $3,672,783 |
NWM | Norwest Minerals | 0.014 | -7% | 27% | 26% | -37% | $13,557,020 |
ILU | Iluka Resources | 5.02 | -7% | 32% | 12% | -15% | $2,217,056,193 |
LML | Lincoln Minerals | 0.0065 | -7% | -7% | 18% | 30% | $14,717,988 |
PAT | Patriot Resourcesltd | 0.051 | -7% | -7% | 13% | 13% | $8,416,145 |
ODE | Odessa Minerals Ltd | 0.006 | -8% | 0% | 9% | 200% | $9,597,195 |
KOB | Kobaresourceslimited | 0.036 | -8% | 20% | -48% | -76% | $7,152,177 |
OD6 | Od6Metalsltd | 0.024 | -8% | -4% | -57% | -43% | $4,332,635 |
KTA | Krakatoa Resources | 0.012 | -8% | 4% | 20% | 9% | $9,301,608 |
PLL | Piedmont Lithium Inc | 0.115 | -8% | 29% | -15% | -23% | $57,350,216 |
WCN | White Cliff Min Ltd | 0.023 | -8% | 5% | 15% | 53% | $56,082,881 |
CY5 | Cygnus Metals Ltd | 0.092 | -8% | 10% | -29% | 44% | $103,136,431 |
TLG | Talga Group Ltd | 0.44 | -8% | 13% | -15% | 2% | $204,883,513 |
SYR | Syrah Resources | 0.38 | -8% | 49% | 73% | 46% | $396,053,029 |
SYR | Syrah Resources | 0.38 | -8% | 49% | 73% | 46% | $396,053,029 |
RNU | Renascor Res Ltd | 0.065 | -8% | 23% | 18% | -25% | $170,391,342 |
MIN | Mineral Resources. | 28.04 | -9% | 30% | -22% | -46% | $6,048,842,631 |
WA1 | Wa1Resourcesltd | 15.62 | -9% | -1% | 20% | 2% | $1,125,300,673 |
BKT | Black Rock Mining | 0.032 | -9% | 39% | -6% | -47% | $47,134,387 |
SVM | Sovereign Metals | 0.69 | -9% | 3% | -11% | 2% | $462,561,173 |
EGR | Ecograf Limited | 0.31 | -9% | 15% | 226% | 210% | $145,354,182 |
GAL | Galileo Mining Ltd | 0.155 | -9% | 35% | 11% | -16% | $31,619,988 |
AEE | Aura Energy | 0.155 | -9% | -11% | 15% | 3% | $138,066,272 |
BSX | Blackstone Ltd | 0.07 | -9% | -23% | 133% | 94% | $118,278,699 |
PVT | Pivotal Metals Ltd | 0.01 | -9% | 11% | 67% | -47% | $9,072,259 |
ITM | Itech Minerals Ltd | 0.03 | -9% | 3% | -42% | -57% | $5,295,897 |
ICL | Iceni Gold | 0.06 | -9% | -2% | -23% | 11% | $20,598,083 |
RXL | Rox Resources | 0.29 | -9% | 0% | 38% | 93% | $220,322,668 |
LMG | Latrobe Magnesium | 0.0145 | -9% | 71% | -3% | -65% | $39,476,578 |
LOT | Lotus Resources Ltd | 0.1675 | -9% | -14% | -30% | -36% | $391,356,406 |
LIN | Lindian Resources | 0.095 | -10% | -2% | -10% | -17% | $118,342,224 |
MLX | Metals X Limited | 0.5825 | -10% | 7% | 20% | 39% | $527,402,965 |
FML | Focus Minerals Ltd | 0.365 | -10% | 1% | 74% | 192% | $110,325,078 |
AVL | Aust Vanadium Ltd | 0.009 | -10% | 13% | -38% | -40% | $86,346,581 |
ARU | Arafura Rare Earths | 0.18 | -10% | 3% | 38% | 6% | $443,579,164 |
PNT | Panthermetalsltd | 0.009 | -10% | -44% | 0% | -64% | $2,708,141 |
LCY | Legacy Iron Ore | 0.009 | -10% | 13% | 0% | -48% | $87,858,383 |
HMX | Hammer Metals Ltd | 0.027 | -10% | -4% | -13% | -29% | $26,632,761 |
ORN | Orion Minerals Ltd | 0.009 | -10% | -14% | -40% | -44% | $65,534,725 |
GLN | Galan Lithium Ltd | 0.13 | -10% | 8% | 8% | -5% | $134,953,080 |
KNG | Kingsland Minerals | 0.13 | -10% | 60% | -10% | -30% | $9,432,918 |
SFM | Santa Fe Minerals | 0.26 | -10% | 739% | 665% | 688% | $19,296,979 |
INF | Infinity Lithium | 0.017 | -11% | 6% | -43% | -66% | $7,561,473 |
SVY | Stavely Minerals Ltd | 0.017 | -11% | 70% | 6% | -29% | $9,248,716 |
GBR | Greatbould Resources | 0.056 | -11% | -10% | 17% | 12% | $55,186,412 |
QPM | QPM Energy Limited | 0.032 | -11% | 0% | -49% | -11% | $101,441,023 |
GSM | Golden State Mining | 0.008 | -11% | 0% | 0% | -27% | $2,234,965 |
CTN | Catalina Resources | 0.004 | -11% | -20% | 22% | 42% | $9,704,076 |
IG6 | Internationalgraphit | 0.064 | -11% | 39% | 2% | -32% | $13,742,641 |
RIE | Riedel Resources Ltd | 0.032 | -11% | 23% | -3% | -47% | $2,735,311 |
DEV | Devex Resources Ltd | 0.078 | -11% | 11% | -8% | -69% | $35,335,254 |
ASL | Andean Silver | 1.235 | -11% | 21% | 14% | 76% | $239,555,882 |
KAI | Kairos Minerals Ltd | 0.023 | -12% | -23% | 77% | 188% | $60,510,980 |
PLS | Pilbara Min Ltd | 1.6175 | -12% | 21% | -31% | -42% | $5,551,030,316 |
CNB | Carnaby Resource Ltd | 0.37 | -12% | -4% | 10% | -27% | $89,071,655 |
VUL | Vulcan Energy | 3.68 | -12% | 1% | -21% | -13% | $933,028,140 |
EUR | European Lithium Ltd | 0.077 | -13% | 17% | 38% | 71% | $112,724,154 |
TLM | Talisman Mining | 0.14 | -13% | 4% | -24% | -45% | $26,364,849 |
CDT | Castle Minerals | 0.069 | -13% | -3% | 15% | -43% | $7,772,641 |
INR | Ioneer Ltd | 0.1125 | -13% | 16% | -36% | -13% | $306,104,222 |
LPM | Lithium Plus | 0.076 | -14% | 43% | 7% | -31% | $10,228,680 |
PMT | Patriotbatterymetals | 0.43 | -14% | 62% | 34% | -12% | $251,627,373 |
ARN | Aldoro Resources | 0.3 | -14% | -3% | 7% | 275% | $58,195,466 |
WMG | Western Mines | 0.24 | -14% | 45% | 78% | -6% | $24,197,086 |
MEI | Meteoric Resources | 0.1325 | -15% | 10% | 68% | 26% | $356,424,868 |
JLL | Jindalee Lithium Ltd | 0.41 | -15% | 17% | 100% | 58% | $33,545,755 |
AGY | Argosy Minerals Ltd | 0.028 | -15% | 65% | 0% | -32% | $44,541,707 |
IXR | Ionic Rare Earths | 0.0195 | -15% | 63% | 225% | 95% | $107,071,792 |
L1M | Lightning Minerals | 0.039 | -15% | -9% | -51% | -41% | $4,634,275 |
IGO | IGO Limited | 4.415 | -15% | 6% | -13% | -18% | $3,513,722,652 |
VHM | Vhmlimited | 0.19 | -16% | -10% | -46% | -57% | $49,446,141 |
CHN | Chalice Mining Ltd | 1.5825 | -16% | -6% | 47% | 50% | $653,565,004 |
CXO | Core Lithium | 0.097 | -16% | -1% | 9% | 7% | $225,016,632 |
TKM | Trek Metals Ltd | 0.08 | -16% | -20% | 186% | 176% | $48,455,455 |
LTR | Liontown Resources | 0.7825 | -16% | 12% | 13% | -14% | $1,992,112,084 |
SRI | Sipa Resources Ltd | 0.015 | -17% | 3% | 7% | -17% | $7,807,469 |
SLZ | Sultan Resources Ltd | 0.005 | -17% | -17% | -17% | -38% | $1,305,418 |
BYH | Bryah Resources Ltd | 0.005 | -17% | -58% | 67% | 0% | $5,142,663 |
WR1 | Winsome Resources | 0.1625 | -17% | 30% | -66% | -72% | $42,694,479 |
AR3 | Austrare | 0.095 | -17% | 83% | 21% | 21% | $21,202,413 |
WC8 | Wildcat Resources | 0.16 | -18% | 0% | -30% | -30% | $220,533,792 |
QXR | Qx Resources Limited | 0.004 | -20% | 100% | 33% | -43% | $5,241,315 |
MRD | Mount Ridley Mines | 0.002 | -20% | 0% | -33% | -80% | $1,556,978 |
VRC | Volt Resources Ltd | 0.004 | -20% | 33% | 33% | 0% | $18,739,398 |
ZEU | Zeus Resources Ltd | 0.016 | -20% | 33% | 100% | 78% | $11,478,986 |
LKE | Lake Resources | 0.037 | -21% | 42% | -8% | 3% | $71,939,692 |
SER | Strategic Energy | 0.0055 | -21% | -8% | -31% | -68% | $4,697,233 |
SUM | Summitminerals | 0.04 | -22% | 25% | -67% | -78% | $3,543,043 |
